﻿_id	No	Bulan	Tahun	Jenis Data	Jenis Penyakit	Jumlah
1	1	Desember	2025	Jenis Penyakit Rawat Inap	R11 - Nausea and vomiting	48 Kasus
2	2	Desember	2025	Jenis Penyakit Rawat Inap	E87.1 - Hypo-osmolality and hyponatraemia	42 Kasus
3	3	Desember	2025	Jenis Penyakit Rawat Inap	D64.9 - Anaemia, unspecified	37 Kasus
4	4	Desember	2025	Jenis Penyakit Rawat Inap	E87.6 - Hypokalaemia	37 Kasus
5	5	Desember	2025	Jenis Penyakit Rawat Inap	E86 - Volume depletion	31 Kasus
6	6	Desember	2025	Jenis Penyakit Rawat Inap	I10 - Essential (primary) hypertension	31 Kasus
7	7	Desember	2025	Jenis Penyakit Rawat Inap	R74.0 - Elevated levels of transaminase & lactic a	30 Kasus
8	8	Desember	2025	Jenis Penyakit Rawat Inap	R50.9 - Fever, unspecified	28 Kasus
9	9	Desember	2025	Jenis Penyakit Rawat Inap	E11.7 - Non-insulin-dependent diabetes mellitus wi	26 Kasus
10	10	Desember	2025	Jenis Penyakit Rawat Inap	R06.0 - Dyspnoea	25 Kasus
11	21	Desember	2025	Jenis Penyakit Rawat Jalan	I10 - Essential (primary) hypertension	203 Kasus
12	22	Desember	2025	Jenis Penyakit Rawat Jalan	M79.1 - Myalgia	102 Kasus
13	23	Desember	2025	Jenis Penyakit Rawat Jalan	Z48.8 - Other specified surgical follow-up care	81 Kasus
14	24	Desember	2025	Jenis Penyakit Rawat Jalan	J44.1 - Chronic obstructive pulmonary disease with	51 Kasus
15	25	Desember	2025	Jenis Penyakit Rawat Jalan	J22 - Unspecified acute lower respiratory infectio	49 Kasus
16	26	Desember	2025	Jenis Penyakit Rawat Jalan	J45 - Asthma	47 Kasus
17	27	Desember	2025	Jenis Penyakit Rawat Jalan	E11 - Non-insulin-dependent diabetes mellitus	47 Kasus
18	28	Desember	2025	Jenis Penyakit Rawat Jalan	K30 - Dyspepsia	44 Kasus
19	29	Desember	2025	Jenis Penyakit Rawat Jalan	O34.2 - Maternal care due to uterine scar from pre	42 Kasus
20	30	Desember	2025	Jenis Penyakit Rawat Jalan	Z34.8 - Supervision of other normal pregnancy	41 Kasus
