﻿_id	No	Bulan	Tahun	Jenis Data	Jenis Penyakit	Jumlah
1	1	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Heart failure	37
2	2	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Type 2 diabetes mellitus	27
3	3	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Respiratory failure, not elsewhere	24
4	4	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Chronic Kidney disease (CKD)	15
5	5	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	STEMI & NSTEMI mocard infrc	14
6	6	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Hypocalemia,unspecified	14
7	7	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Nontraumatic intracebral hemorrhage	12
8	8	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Essential (primary)hypertension	12
9	9	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Anemia, unspecified	11
10	10	Oktober	2025	Jenis Penyakit Kematian Rawat Inap	Other septicaemia	11
