﻿_id	No	Bulan	Tahun	Jenis Data	Jenis Penyakit	Jumlah
1	1	November	2025	Jenis Penyakit Rawat Inap	R11 - Nausea and vomiting	38 Kasus
2	2	November	2025	Jenis Penyakit Rawat Inap	I10 - Essential (primary) hypertension	33 Kasus
3	3	November	2025	Jenis Penyakit Rawat Inap	D64.9 - Anaemia, unspecified	33 Kasus
4	4	November	2025	Jenis Penyakit Rawat Inap	R50.9 - Fever, unspecified	32 Kasus
5	5	November	2025	Jenis Penyakit Rawat Inap	E87.1 - Hypo-osmolality and hyponatraemia	27 Kasus
6	6	November	2025	Jenis Penyakit Rawat Inap	R06.0 - Dyspnoea	27 Kasus
7	7	November	2025	Jenis Penyakit Rawat Inap	E87.6 - Hypokalaemia	24 Kasus
8	8	November	2025	Jenis Penyakit Rawat Inap	E86 - Volume depletion	23 Kasus
9	9	November	2025	Jenis Penyakit Rawat Inap	R74.0 - Elevated levels of transaminase & lactic a	20 Kasus
10	10	November	2025	Jenis Penyakit Rawat Inap	K30 - Dyspepsia	19 Kasus
11	21	November	2025	Jenis Penyakit Rawat Jalan	I10 - Essential (primary) hypertension	181 Kasus
12	22	November	2025	Jenis Penyakit Rawat Jalan	Z48.8 - Other specified surgical follow-up care	79 Kasus
13	23	November	2025	Jenis Penyakit Rawat Jalan	M79.1 - Myalgia	61 Kasus
14	24	November	2025	Jenis Penyakit Rawat Jalan	K30 - Dyspepsia	56 Kasus
15	25	November	2025	Jenis Penyakit Rawat Jalan	E11 - Non-insulin-dependent diabetes mellitus	40 Kasus
16	26	November	2025	Jenis Penyakit Rawat Jalan	J45 - Asthma	37 Kasus
17	27	November	2025	Jenis Penyakit Rawat Jalan	J22 - Unspecified acute lower respiratory infectio	36 Kasus
18	28	November	2025	Jenis Penyakit Rawat Jalan	O34.2 - Maternal care due to uterine scar from pre	34 Kasus
19	29	November	2025	Jenis Penyakit Rawat Jalan	J44.1 - Chronic obstructive pulmonary disease with	33 Kasus
20	30	November	2025	Jenis Penyakit Rawat Jalan	Z34.8 - Supervision of other normal pregnancy	32 Kasus
